<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prime Creative Blog</title>
	<atom:link href="http://forum.primecreative.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://forum.primecreative.co.uk</link>
	<description>What</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>is change always good?</title>
		<link>http://forum.primecreative.co.uk/?p=1038</link>
		<comments>http://forum.primecreative.co.uk/?p=1038#comments</comments>
		<pubDate>Wed, 18 Apr 2012 10:02:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[for your interest]]></category>
		<category><![CDATA[industry discussion]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1038</guid>
		<description><![CDATA[A little while ago we posted about a radical change to M&#38;S stores, this change risked the end of impulse buying and subsequently a drop in sales. This week M&#38;S have reported a 2.8% drop in fashion and home ware sales but maintain that the pilot stores, changed by CEO Marc Bolland, are “performing well” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2012/04/msemptybag.jpg"><img class="alignleft size-medium wp-image-1039" title="m&amp;semptybag" src="http://forum.primecreative.co.uk/wp-content/uploads/2012/04/msemptybag-300x181.jpg" alt="" width="300" height="181" /></a>A little while ago we posted about a radical change to M&amp;S stores, this change risked the end of impulse buying and subsequently a drop in sales.</p>
<p><span id="more-1038"></span></p>
<p>This week M&amp;S have reported a 2.8% drop in fashion and home ware sales but maintain that the pilot stores, changed by CEO Marc Bolland, are “performing well” and the roll-out to all stores is due to complete by the end of next year.</p>
<p>We have to ask….is the new layout REALLY working?</p>
<p>check out our last post here <a href="http://bit.ly/Ixomqx">http://bit.ly/Ixomqx</a></p>
<p>read the full details here <a href="http://bit.ly/HRCIGL">http://bit.ly/HRCIGL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>playing it safe?</title>
		<link>http://forum.primecreative.co.uk/?p=1033</link>
		<comments>http://forum.primecreative.co.uk/?p=1033#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:03:00 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1033</guid>
		<description><![CDATA[Wagon Wheels are an old time favourite yet the new packaging seems a little bit safe. Along with the statement &#8220;nowadays kids don’t get as excited about cowboys and Indians&#8221; have the creators lost their target audience. Some say not, some say that mums and dads are the target audience, and that they don&#8217;t care [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/220312WagonWheelsE_482.jpg"><img class="alignleft size-medium wp-image-1034" title="220312WagonWheelsE_482" src="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/220312WagonWheelsE_482-300x161.jpg" alt="" width="300" height="161" /></a>Wagon Wheels are an old time favourite yet the new packaging seems a little bit safe. Along with the statement &#8220;nowadays kids don’t get as excited about cowboys and Indians&#8221; have the creators lost their target audience.</p>
<p><span id="more-1033"></span></p>
<p>Some say not, some say that mums and dads are the target audience, and that they don&#8217;t care for cowboys and indians. Others say that the kids are still the ones to think about and that exciting images are just what is needed on confectionery packaging.</p>
<p>Time will tell&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what is a tag cloud</title>
		<link>http://forum.primecreative.co.uk/?p=1025</link>
		<comments>http://forum.primecreative.co.uk/?p=1025#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:21:18 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[for your interest]]></category>
		<category><![CDATA[industry discussion]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1025</guid>
		<description><![CDATA[A tag cloud is a stylized way of visually representing occurrences of words used to described tags. The most popular  topics are normally highlighted in a larger, bolder font. Visitors to a blog or site using a tag cloud, are able to easily see the most popular tags within the page &#8211; making it easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/tag-cloud.jpg"><img class="alignleft size-medium wp-image-1026" title="tag-cloud" src="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/tag-cloud-300x202.jpg" alt="" width="300" height="202" /></a>A tag cloud is a stylized way of visually representing occurrences of  words used to described tags. The most popular  topics are normally  highlighted in a larger, bolder font.</p>
<p><span id="more-1025"></span></p>
<p>Visitors to a blog or site using a tag cloud, are able to easily see the most popular tags  within the page &#8211; making it easy to discern the topics covered in one  quick look. Also called a <em>weighted list</em>. <a class="aligncenter" href="http://bit.ly/wXDX9h" target="_blank">See some here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make global projects work for local markets</title>
		<link>http://forum.primecreative.co.uk/?p=1021</link>
		<comments>http://forum.primecreative.co.uk/?p=1021#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:09:11 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[industry discussion]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1021</guid>
		<description><![CDATA[Working on a design project for worldwide audiences can be fraught with difficulties &#8211; while one colour may signify luck to one nationality; it may mean something quite different to another. Similarly, with food products &#8211; tastes and preferences, obviously, vary enormously between different countries and even regions. Hilarious linguistic gaffs are another story entirely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/philly.jpg"><img class="alignleft size-medium wp-image-1022" title="philly" src="http://forum.primecreative.co.uk/wp-content/uploads/2012/03/philly-300x225.jpg" alt="philidelphia pack" width="300" height="225" /></a>Working on a design project for worldwide audiences can be fraught with difficulties &#8211; while one colour may signify luck to one nationality; it may mean something quite different to another. Similarly, with food products &#8211; tastes and preferences, obviously, vary enormously between different countries and even regions. Hilarious linguistic gaffs are another story entirely &#8211; take France’s Pschitt soda, Italian Mukk yoghurt or Germany’s Zit lemonade, for instance.</p>
<p><span id="more-1021"></span></p>
<p>So how do consultancies tackle international briefs and ensure projects can be tailored  to local markets? and how do you make sure your designs resonate in the country they will launch in?</p>
<p>Recently Holmes &amp; Marchant created a new variant of Philadelphia cream cheese for the UK market &#8211; the Philadelphia Cadbury product, which blends Philadelphia Cream cheese and Cadbury’s chocolate. For Germany, however, the cheese will be branded with Milka Chocolate.</p>
<p>Simon Gore, Holmes &amp; Marchant managing director, says, ‘Food as a category is still quite locally orientated. It’s linked to recipes, ingredients and lifestyle &#8211; how families eat together and different ways of cooking.’</p>
<p>As well as its base in the UK, Holmes &amp; Marchant has a Singapore office, with a core team of British designers working with designers from India, Singapore and other areas to represent the regions the projects reach.</p>
<p>Gore says, ‘With global brands that we work on, we operate the old “global local” argument about how people organise their brands.</p>
<p>‘At the briefing stage one of the important things to ask is what territories we’re talking about, and that’s strongly related to the target market. We talk about future-proofing brands, which is particularly important for naming and sub-brand names. Taking something across Europe, it’s very difficult to get something that’ll engage on a local level.’</p>
<p>Gore points to the success of Unilever-owned Wall’s Ice cream, which is unified globally by its iconic heart device, but uses a different name for each country &#8211; such as Frigo in Spain, Good Humor in Canada and the US, Miko in France and Morocco and Eskimo in Solvenia, Croatia and Austria.</p>
<p>The internet, of course, has in many ways made the world a much smaller place. While UK-based designers can research remotely in the hope of understanding global markets, ultimately, common sense says that actually visiting the places- or sending out representatives will be a far more likely way to achieve success.</p>
<p>Article from Design Week &#8211; 13th March 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibitions&#8230;</title>
		<link>http://forum.primecreative.co.uk/?p=1013</link>
		<comments>http://forum.primecreative.co.uk/?p=1013#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:29:25 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1013</guid>
		<description><![CDATA[In the difficult times that businesses are facing this year it is easy to let budgets drop and standards slip. We must remember however that new business is the way up, the way forward, the way out of the slump. As we all continue to attend exhibitions, trade fairs and conferences in an attempt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2012/02/emerald2.jpg"><img class="alignleft size-full wp-image-1017" title="emerald" src="http://forum.primecreative.co.uk/wp-content/uploads/2012/02/emerald2.jpg" alt="" width="330" height="188" /></a>In the difficult times that businesses are facing this year it is easy to let budgets drop and standards slip. We must remember however that new business is the way up, the way forward, the way out of the slump.</p>
<p><span id="more-1013"></span></p>
<p>As we all continue to attend exhibitions, trade fairs and conferences in an attempt to showcase our work, we continue to spend money.</p>
<p>This is the right thing to do!</p>
<p>But a great way to turn those pennies into pounds is to opt for a versatile twist system that can be used in a wide range of settings depending on the space you have, the impact you want to make and the impression you want to give.</p>
<p>Twist systems are easy to assemble and come with bags for easy transport. Should you require, twist systems can be provided with hard cases for overseas travel.</p>
<p>Once you have your twist system hardware, a brand overhaul is easy – and cost effective, twist system graphics can be easily redesigned and supplied separately.</p>
<p>At Prime we have designed and produced twist systems for many of our clients, who continue to use them month in month out.</p>
<p>Contact us before your next exhibition and see what we can do!</p>
<p><em>Prime creative also create exhibition stands on a large scale and offer a bespoke service including attendance at your exhibition.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>it&#8217;s that time of year again</title>
		<link>http://forum.primecreative.co.uk/?p=1007</link>
		<comments>http://forum.primecreative.co.uk/?p=1007#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:08:04 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1007</guid>
		<description><![CDATA[Choose HTML Christmas Cards this year and save yourself time and money! Not only will you cut printing costs but its an environmentally friendly option too. Go one step further and donate your printing costs to charity! Our exciting software gives you the opportunity to send festive greetings from your desk, and keep track of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2011/11/tree.jpg"><img class="alignleft size-full wp-image-1008" title="tree" src="http://forum.primecreative.co.uk/wp-content/uploads/2011/11/tree.jpg" alt="" width="315" height="210" /></a>Choose HTML Christmas Cards this year and save yourself time and money!</p>
<p><span id="more-1007"></span></p>
<p>Not only will you cut printing costs but its an environmentally friendly option too. Go one step further and donate your printing costs to charity!</p>
<p>Our exciting software gives you the opportunity to send festive greetings from your desk, and keep track of who has received and opened your card.</p>
<p>Contact us for a chat about what we can offer&#8230; http://bit.ly/fawIeA</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>step up your Christmas marketing campaign</title>
		<link>http://forum.primecreative.co.uk/?p=1001</link>
		<comments>http://forum.primecreative.co.uk/?p=1001#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:32:41 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=1001</guid>
		<description><![CDATA[Our new software makes sending and organising your email campaigns even easier. Our Drag &#38; Drop editor helps you easily create a newsletter and copy and paste text and images directly from Microsoft Word. Or, use one of our free templates as the foundation of your design, then simply add your contacts to an address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2011/10/xmasemail.jpg"><img class="alignleft size-full wp-image-1002" title="xmasemail" src="http://forum.primecreative.co.uk/wp-content/uploads/2011/10/xmasemail.jpg" alt="" width="330" height="220" /></a>Our new software makes sending and organising your email campaigns even easier.</p>
<p><span id="more-1001"></span></p>
<p>Our Drag &amp; Drop editor helps you easily create a newsletter and copy and paste text and images directly from Microsoft Word.</p>
<p>Or, use one of our free templates as the foundation of your design, then simply add your contacts to an address book using our simple and easy import tool,  - the software does the rest.</p>
<p>Naturally we offer that little extra for those who want a bespoke mailer, we can design and build them for you for a nominal fee.</p>
<p>If not use the templates and just pay for mailing which can be as low as 2 pence per mailing.</p>
<p><strong>Build &amp; Design your own HTML emails.</strong></p>
<p>*Increase and organise your opt-in email lists</p>
<p>*Send your campaign and get it delivered</p>
<p>*Monitor campaigns and view marketing reports</p>
<p>*SMS Mailing</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=1001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you don&#8217;t have to be big to stand out&#8230;</title>
		<link>http://forum.primecreative.co.uk/?p=996</link>
		<comments>http://forum.primecreative.co.uk/?p=996#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:09:14 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=996</guid>
		<description><![CDATA[Business experts have recently announced that small is cool with customers. Small businesses, they say, have a personality, flavour and a sensibility that big businesses can&#8217;t match. When it comes to what you put on your website, they urge: Don&#8217;t be afraid to tout your smallness. &#8220;Small businesses can have more fun with their sites, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2011/10/ladybug.jpg"><img class="alignleft size-full wp-image-997" title="ladybug" src="http://forum.primecreative.co.uk/wp-content/uploads/2011/10/ladybug.jpg" alt="" width="330" height="248" /> </a>Business experts have recently announced that small is cool with customers. Small businesses, they say, have a personality, flavour and a sensibility that big businesses can&#8217;t match. When it comes to what you put on your website, they urge<strong>: Don&#8217;t be afraid to tout your smallness.</strong></p>
<p><span id="more-996"></span></p>
<p>&#8220;Small businesses can have more fun with their sites, probable more than larger companies who have a corporate image restricting their creativity. A small-business site needs to include something that reflects the creativity and personality of its owner.&#8221;</p>
<p>Maybe you&#8217;re a couple working side-by-side in a spare bedroom.</p>
<p>Maybe you&#8217;re putting yourself through university.</p>
<p>Present this well on your home page and/or an &#8220;About Us&#8221; section; the way you operate your small business may have unique selling points to customers.</p>
<p>&#8220;People want character; it has meaning, a solicitor may not want a site that illustrates that they work from home with a dog curled up nearby or a child asleep. But that may work well for anyone in a creative industry including journalism, design, PR, product design, catering etc.</p>
<p>Customers want to know who you are!</p>
<p>Your website can make the difference of you being credible and a &#8220;real&#8221; company however small you are.</p>
<p>Read the experts’ top ten important things that customers want to know.</p>
<p><strong>A clear sense of what your company offers</strong></p>
<p>Make it a priority on your home page to provide at least general information about your products and/or services, with links to specifics on a Products page.</p>
<p><strong>Contact information, including a phone number and physical location</strong></p>
<p>This may seem like a no-brainer, but many companies are purposely vague about their location. Some prefer to do all of their business online and see no need to publish an address or phone number. Others are home-based or they worry that giving a street address or hometown will somehow hinder them.</p>
<p><strong>Third-party validation</strong></p>
<p>This means customer testimonials, client lists, case studies, awards and recognition you&#8217;ve received, positive news clippings and the like. Potential customers want to know whom you do business with, and what current customers have to say about their experiences</p>
<p><strong> </strong></p>
<p><strong>Secure Socket Layer (SSL)</strong></p>
<p>SSL is an encryption system that helps protect the privacy of data exchanged between a customer and a website. If you have an e-commerce site that takes credit card information, customers want to know that their sensitive data is encrypted. Get SSL if you don&#8217;t have it. If you do, let customers know that and about any other safeguards you proactively take.</p>
<p><strong>Ease of use and navigation</strong></p>
<p>If people can&#8217;t find it, they can&#8217;t buy it. Porter advises keeping sites &#8220;crisp, clean, and easy to navigate,&#8221; but also for site owners to study traffic and usage patterns to adjust their sites based on what visitors are coming for. &#8220;The ability to search a site is very important,&#8221; he says. &#8220;Businesses should study their search data to see if there are trends and what to make front and center.&#8221;</p>
<p><strong> </strong></p>
<p><strong>Clear guidance on your processes</strong></p>
<p>Let customers know, step-by-step, important things such as how to order&#8211;and where to go and what to do should something happen out of the ordinary. Customers also want to know your shipping costs and procedures and how they can get status reports. Last but not least, customers want to know how you handle complaints and problems, return procedures and whether you have a money-back guarantee.</p>
<p><strong>An ability to give feedback</strong></p>
<p>Encourage feedback about your products and services, your ordering process and your site in general, by providing a feedback mechanism&#8211;either feedback forms or e-mail links. Not every small business prefers to offer this, in some cases because of resource constraints.</p>
<p><strong>Clear calls to action</strong></p>
<p>Customers want signs or buttons in order to act, be it &#8220;Buy now&#8221; or &#8220;Sign up for our newsletter&#8221; or &#8220;Click here for more information.&#8221; But many small-business sites don&#8217;t provide calls to action or they don&#8217;t present them clearly enough, Cutler says. &#8220;This is one of the biggest things that nags me,&#8221; she says. &#8220;If you have a captive audience, this is the time to grab them!&#8221;</p>
<p><strong>Special offers and personalization</strong></p>
<p>By personalising a sale with a special offer, incentive or coupon, small businesses can gain an edge on their bigger counterparts, Porter says. &#8220;This can be as simple as a hand-written thank-you note, free gift wrap services or a special offer for repeat business.</p>
<p>&#8220;Having a personalized touch,&#8221; he says, &#8220;is something small businesses can do that many big businesses can&#8217;t.&#8221;</p>
<p>Information in this document is from an article on <a href="http://www.entrepreneur.com/">http://www.entrepreneur.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>who reviews reviews!?</title>
		<link>http://forum.primecreative.co.uk/?p=988</link>
		<comments>http://forum.primecreative.co.uk/?p=988#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:10:27 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=988</guid>
		<description><![CDATA[It is fair to say that we would all try before we buy, but that is just not the way the world works. The next best thing is reading about what our fellow consumers have to say about purchases, whether that is a new frock, a television or dinner in a restaurant. We read these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2011/09/tickbox.jpg"><img class="alignleft size-full wp-image-989" title="tickbox" src="http://forum.primecreative.co.uk/wp-content/uploads/2011/09/tickbox.jpg" alt="" width="330" height="196" /></a>It is fair to say that we would all try before we buy, but that is just not the way the world works.</p>
<p><span id="more-988"></span></p>
<p>The next best thing is reading about what our fellow consumers have to say about purchases, whether that is a new frock, a television or dinner in a restaurant.</p>
<p>We read these reviews, compare these reviews and make decisions based on these reviews…..but how genuine are they?</p>
<p>No more pulling the wool over our eyes… <a href="http://bit.ly/oCsiJu">http://bit.ly/oCsiJu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is this the end of impulse buying?</title>
		<link>http://forum.primecreative.co.uk/?p=982</link>
		<comments>http://forum.primecreative.co.uk/?p=982#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:37:10 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://forum.primecreative.co.uk/?p=982</guid>
		<description><![CDATA[After newly appointed Chief Executive, Marc Bolland, arrived at M&#38;S he ordered research to be carried out by McKinsey, top consultancy providers, into buying patterns within UK stores. Results said that customers found the store difficult to navigate and had trouble finding what they were looking for. Upon hearing this Bolland tested 30 colleagues by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forum.primecreative.co.uk/wp-content/uploads/2011/09/shutterstock_shopping.jpg"><img class="alignleft size-full wp-image-983" title="shopping" src="http://forum.primecreative.co.uk/wp-content/uploads/2011/09/shutterstock_shopping.jpg" alt="" width="280" height="187" /></a>After newly appointed Chief Executive, Marc Bolland, arrived at M&amp;S he ordered research to be carried out by McKinsey, top consultancy providers, into buying patterns within UK stores.</p>
<p><span id="more-982"></span></p>
<p>Results said that customers found the store difficult to navigate and had trouble finding what they were looking for. Upon hearing this Bolland tested 30 colleagues by asking them to find just five items within the store in under an hour. Only eight completed the task.</p>
<p>This has prompted Bolland to embark on a new way of retail layout in their stores, but we have to ask…are they setting themselves up for a fall?</p>
<p>We all huff and puff when our local Sainsbury’s changes its layout or moves products, not only because it takes us an extra hour to finish our usual shop but because our trolley mysteriously fills up with things that we never planned to buy.</p>
<p>Seeing things that we don’t usually see can spark immediate interest and cause us to become impulsive, not worrying about the purse strings, but suddenly “needing the new and improved, fancy sun dried tomato ciabatta”</p>
<p>Now relate this to your local M&amp;S, if you’re looking for a nice leather overnight bag for your holidays and there’s a big arrow pointing to leather overnight bags, then you will simply buy your bag and go off on your holidays, if however, it takes you some amount of time to find this bag and you happen to see “this seasons hottest beach hat” or “the M&amp;S answer to ‘on trend’ knitwear” then its fair to say that your holiday suitcase may just include a new hat for lazing on the beach and a gorgeous new cardigan for those cooler holiday evenings!</p>
<p>Well that’s mission accomplished for M&amp;S, less money in your pocket and more ringing of their tills, but maybe that won’t be the case with a less complicated, easy to navigate store layout.</p>
<p>Have M&amp;S forgotten the power of browsing and one of the key principles to retail?</p>
]]></content:encoded>
			<wfw:commentRss>http://forum.primecreative.co.uk/?feed=rss2&amp;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

